Maritime Antenna 0.6m Ka
Maritime Antenna 0.6m Ka
FEATURES
3-Axis Maritime VSAT 0.6m Ka-band
This product is widely used on a variety of fields, such as maritime transportation,exploration and fishing. It can be installed on oil rigs and different sizes of vessels toachieve the image, voice, and data transmission as well. Using the composite controlsystem with the tracking technique ensures that the antenna is accurately aligned withthe synchronous orbit satellite to attain high-quality communication.
3-Axis Maritime VSAT 0.6m Ka-band
This product is widely used on a variety of fields, such as maritime transportation,exploration and fishing. It can be installed on oil rigs and different sizes of vessels toachieve the image, voice, and data transmission as well. Using the composite controlsystem with the tracking technique ensures that the antenna is accurately aligned withthe synchronous orbit satellite to attain high-quality communication.
Model :
M0601T01
Specifications | ||
Dish Diameter | 0.6m | |
Antenna Material | Carbon Fiber | |
Antenna Type | Prime Focus | |
Frequency | Ka | |
Polarization | Circular | |
First side lobe | ≤-14dB | |
Operating Frequency | Transmit | TX:29.4GHz~31GHz |
Receive | RX:19.6GHz~21.2GHz | |
Antenna Gain | Transmit | TX:43dBi@30.2GHz |
Receive | RX:39.4dBi@20.4GHz | |
Tracking Precision | ≤0.2° | |
Ship Motion | Yaw:±8°/15s, Pitch:±10°/6s, Roll:±20°/8s | |
Initial Acquisition Time | ≤120s | |
Re-acquisition Time | Block time<60s,Acquisition<3s | |
15min≥Block time≥60s,Acquisition<10s | ||
Operating Platform | 3 Axis Stable 4 Axis tracking | |
Azimuth Angle | 360° Continuous rotation | |
Tracking Range | Elevation Angle | -15°~+120° |
Roll Angle | -30°~+30° | |
Angular Velocity | Azimuth Angle | 100°/s |
Elevation Angle | 80°/s | |
Roll Angle | 80°/s | |
Azimuth Angle | 200°/s2 | |
Angular Acceleration |
Elevation Angle | 200°/s2 |
Roll Angle | 200°/s2 | |
Current | 220V AC, Power Consumption: 80W(BUC excluded) | |
Dimension(Diameter XHeight) | Ø73cm×80cm | |
Weight | 42kg(BUC excluded) | |
Operation Temperature | -30℃~+65℃ | |
Operating Environment | Storage Temperature | -40℃~+85℃ |
Key Features
1. High-gain and carbon-fiber antenna
2. Fast tracking and high precision
3. Reliable positioning system with marine compass function
4. One-touch commissioning
5. Support the beacon receiver, DVB, and digital tracking system
6. Built-in Modem
1. High-gain and carbon-fiber antenna
2. Fast tracking and high precision
3. Reliable positioning system with marine compass function
4. One-touch commissioning
5. Support the beacon receiver, DVB, and digital tracking system
6. Built-in Modem