Maritime Antenna 0.9m Ku
FEATURES
3-Axis Maritime VSAT 0.9m Ku-band
This product is widely used on a variety of fields, such as maritime transportation,exploration and fishing. It can be installed on oil rigs and different sizes of vessels toachieve the image, voice, and data transmission as well. Using the composite controlsystem with the tracking technique ensures that the antenna is accurately aligned withthe synchronous orbit satellite to attain high-quality communication.
Specifications | ||
Dish Diamete | 0.9m | |
Antenna Material | Carbon Fiber | |
Antenna Type | Prime Focus | |
Frequency | Ku | |
Polarization | Linear | |
First side lobe | ≤-14dB | |
Operating Frequency | Transmit | TX:13.75GHz~14.5GHz |
Receive | RX:10.7GHz~12.75GHz | |
Antenna Gain | Transmit | TX:39.5dBi@14.25GHz |
Receive | RX:38.5dBi@14.25GHz | |
Tracking Precision | ≤0.2° | |
Ship Motion | Yaw:±8°/15s,Pitch:±10°/6s,Roll:±20°/8s | |
Initial Acquisition Time | ≤120s | |
Re-acquisition Time | Block time<60s, Acquisition<3s | |
15min≥Block time≥60s, Acquisition<10s | ||
Operating Platform | 3 Axis Stable & 4 Axis tracking | |
Tracking Range | Azimuth Angle | 360°Continuous rotation |
Elevation Angle | -15°~+90° | |
Roll Angle | -25°~+25° | |
Polarization Angle | -135°~+135° | |
Angular Velocity | Azimuth Angle | 100°/s |
Elevation Angle | 80°/s | |
Roll Angle | 80°/s | |
Polarization Angle | 50°/s | |
Angular Acceleration | Azimuth Angle | 200°/s2 |
Elevation Angle | 200°/s2 | |
Roll Angle | 200°/s2 | |
Polarization Angle | 50°/s2 | |
Current | 220V AC, Power Consumption: 100W (BUC excluded) | |
Dimension(Diameter XHeight) | ø140cm×72cm | |
Weight | 100kg(BUC excluded) | |
Operating Environment | Operation Temperature | -30℃~+65℃ |
Storage Temperature | -40℃~+85℃ |
Key Features
1. High-gain and carbon-fiber antenna
2. Fast tracking and high precision
3. Reliable positioning system with marine compass function
4. One-touch commissioning
5. Support the beacon receiver, DVB, and digital tracking system
6. Built-in Modem