| Chipset | QCA9563+QCA9882 |
| Antenna | 5dBi*5 built-in omnidirectional |
| DDR | 128Mbyte |
| Standard | IEEE802.11a/b/g/n/ac |
| Transmission Type | MIMO 3*3 450Mbps@2.4G; MIMO 2*2 900Mbps@5G |
| RF frequency range | 2.4G:2412-2472MHZ 5G:5150-5825MHZ |
| Ethernet speed | 10/100/1000Mbps giga |
| LED Indicator | Power light is on: power is on / system is on |
| l ● Off: Power off / system is off |
| Wired indicator |
| l ● Off: The Ethernet port is disconnected |
| l ● On: Ethernet port is connected normally |
| Wireless indicator (AP mode) |
| l ● Off: wireless off |
| Flashing: data packet is being transmitted |
| Operating Temperature | - 20 ~ + 70˚C |
| Power | DC 12V , PoE 48V standard 802.3af |